Price Guide (Has not changed since 31 December 2002) Search For :   Tel: +44 (0)1403 891 412

Let's find the right plant

What Flower Colour are you looking for
with scented flowers?

Around what time of year would you like it to flower from

And finsh flowering


To grow to a ultimate height of


To have intresting foliage


To grow in a differcult position


Hardiness, to survive what temperature


Plant height available Now


Pot size available Now


PRICE GUIDE ( REMAIN UNCHANGED SINCE 31 DECEMBER 2002)
Price Codes for Plants Sold by Pot Size
Price Code A
All prices are in GB Pounds Sterling
Pot Size Nett V.A.T. Total
1 litre 4.26 0.74 5.00
2 litre 5.96 1.04 7.00
5 litre 8.51 1.49 10.00
7 litre 12.77 2.23 15.00
10 litre 17.02 2.98 20.00
25 litre 29.79 5.21 35.00
Price Code B
All prices are in GB Pounds Sterling
Pot Size Nett V.A.T. Total
2 litre 6.81 1.19 8.00
5 litre 12.77 2.23 15.00
7 litre 22.13 3.87 26.00
10 litre 29.79 5.21 35.00
25 litre 38.30 6.70 45.00
Price Code C
All prices are in GB Pounds Sterling
Pot Size Nett V.A.T. Total
2 litre 8.51 1.49 10.00
5 litre 17.02 2.98 20.00
7 litre 34.04 5.96 40.00
10 litre 51.06 8.94 60.00
25 litre 80.85 14.15 95.00
Price Code D
All prices are in GB Pounds Sterling
Pot Size Nett V.A.T. Total
1 litre 13.62 2.38 16.00
2 litre 13.62 2.38 16.00
5 litre 21.28 3.72 25.00
7 litre 68.09 11.91 80.00
10 litre 102.13 17.87 120.00
25 litre 140.43 24.57 165.00
Price Code E
All prices are in GB Pounds Sterling
Pot Size Nett V.A.T. Total
1 litre 17.02 2.98 20.00
2 litre 17.02 2.98 20.00
5 litre 42.55 7.45 50.00
7 litre 106.38 18.62 125.00
10 litre 127.66 22.34 150.00
25 litre 170.21 29.79 200.00
Price Codes for Plants Sold by Plant Height
Price Code A
All prices are in GB Pounds Sterling
Height (cms) Nett V.A.T. Total
10-20 4.26 0.74 5.00
20-30 5.96 1.04 7.00
30-45 8.51 1.49 10.00
45-60 12.77 2.23 15.00
60-80 17.02 2.98 20.00
80-100 29.79 5.21 35.00
Price Code B
All prices are in GB Pounds Sterling
Height (cms) Nett V.A.T. Total
10-20 6.81 1.19 8.00
20-30 8.51 1.49 10.00
30-45 12.77 2.23 15.00
45-60 17.02 2.98 20.00
60-80 22.13 3.87 26.00
80-100 29.79 5.21 35.00
Price Code C
All prices are in GB Pounds Sterling
Height (cms) Nett V.A.T. Total
10-20 8.51 1.49 10.00
20-30 12.77 2.23 15.00
30-45 17.02 2.98 20.00
45-60 25.53 4.47 30.00
60-80 34.04 5.96 40.00
80-100 51.06 8.94 60.00
Price Code D
All prices are in GB Pounds Sterling
Height (cms) Nett V.A.T. Total
10-20 13.62 2.38 16.00
20-30 17.02 2.98 20.00
30-45 21.28 3.72 25.00
45-60 34.04 5.96 40.00
60-80 68.09 11.91 80.00
80-100 102.13 17.87 120.00
Price Code E
All prices are in GB Pounds Sterling
Height (cms) Nett V.A.T. Total
10-20 17.02 2.98 20.00
20-30 25.53 4.47 30.00
30-45 42.55 7.45 50.00
45-60 63.83 11.17 75.00
60-80 106.38 18.62 125.00
80-100 127.66 22.34 150.00

The exception to the rule are all specimen plant

Google
 
Web hortic.com
rhododendrons.com